THE WILLIAM E. MORRIS INSTITUTE WORKS ON SYSTEMATIC ISSUES THAT IMPACT LARGE NUMBERS OF LOW-INCOME PEOPLE.
| Link | Description |
|---|---|
| COMMUNITY LEGAL SERVICES | Legal Services agency for Central Arizona |
| DNA - PEOPLES LEGAL SERVICES | Legal Services agency for Northern Arizona |
| SOUTHERN ARIZONA LEGAL AID | Legal Services agency for Southern Arizona |
| Arizona Child Support Guidelines Calculator | Online calculator helps users determine child support based upon the guidlines. |
| Arizona Law Help | Resources and referrals for Arizona civil legal aid |
| Arizona Supreme Court | The Arizona Supreme Court site has information about the entire court system. |
| Community Information & Referral | Has 24/7 information telephone line and info about how to find help for just about anything. |
| Elder Law Hotline | Hotline to assist seniors (60+) with problems they are facing. |
| Federal Office of Child Support Enforcement | Federal Office of Child Support Enforcement |
| Law for Kids | Arizona site with resources for legal issues impacting kids and teens. |
| Legal Services Corporation | Legal Services Corporation national site |
| Maricopa County Legal Self-Help Center | Civil legal Self-help Center for Maricopa County courts. Includes forms and instructions for those who want to represent themselves. |
| National Center for State Courts | Information about courts in all states. |
| National Center on Poverty Law | Information about issues facing low income clients. |
| Supreme Court Legal Self-Help Center | The Self-help Center has forms and instructions for a variety of civil legal issues. This information may be downloaded and used by people that want to represent themselves in court. |
| U.S. Federal Legislative Information | U.S. Federal Legislative Information |




